Child Health Nursing
OVERVIEW
“Not Somehow but Triumphantly”, Since 1993, CSI Jeyaraj Annapackiam College Of Nursing & Allied Sciences, Madurai, rendering continuous health services to the society through Child Health Nursing department.
VISION
To enrich the graduates with an innovation and excellence in paediatric health nursing speciality, clinical practice and Research at local, state and National and international.
MISSION
- To provide an excellent comprehensive training to the researcher for advancement of medical knowledge and research to make a significant contribution in the department of child health with optimum standards at all levels
- To generate new knowledge through scientific and technical education to UG, PG and doctoral programmes.
VALUES
A – Accountability
E – Efficiency
D – Dedication
I – Innovation
A – Academic Excellence
T – Transformational leadership
R – Respect and dignity for fellow beings
I – Inspiration
C – Collaborate and diverse learning
OVERALL OBJECTIVES
To produce graduate nurses having specialized knowledge in human biology, behavioural sciences and nursing skills which will enable them to provide comprehensive nursing care of normal children and children with minor and major disorders within the hospital and in the community.
By offering a well planned and well supervised teaching and clinical training programme, the scholars will be enabled and empowered to utilize the latest technological innovations to provide quality healthcare, as well as to conduct result oriented studies in various settings and utilize the research findings to improve the quality of nursing care.
To communicate child cantered research innovation effectively with individuals, groups and members of any health care team in order to promote effective interpersonal relationship and collaborative work.
- To provide quality nursing care in taking care of normal children and children with minor and major disorders and their families in the hospital as well as in the community through multidisciplinary approach
- To build up research potential in the department of child health
- To provide advisory and consultation services in the field of nursing service, education and research
FACULTY PROFILE
- PROF.MRS.C.JOTHISOPHIA.,M.Sc(N).,Ph.D.,PRINCIPAL CUM RESEARCH COORDINATOR
- CHRISTINA ANBUSELVI, M.Sc(N)., PROFESSOR
- V.GOMATHI,M.Sc(N).,Ph.D., PROFESSOR
- S.GRACEBALAMMAL M.Sc(N).,ASSOCIATE PROFESSOR
- J. JEBARANI , M.Sc(N) .,ASSOCIATE PROFESSOR
- P. Hannah Flarancemary, B.Sc (N) Clinical Instructor
ACTIVITIES
1. PAEDIATRIC NURSING ACTIVITIES IN THE COLLEGE
College facilities help the students to acquire cognitive and practical skill by utilizing the resources available. It has an effective child health nursing laboratory, research resource library and AVaids.
STUDENTS EXPERIENCE
- All the PG and UG students are able to acquire intellectual and practical skill in order to give comprehensive child cantered and family cantered care through the resources available in the college, hospitals and community setting.
- Wide clinical and research exposure has been receiving from parent and affiliated institution like Navamani Nursing Home, Rio children Hospital and Batsman special school
- Apart from their regular Paediatric Nursing postings, they often visit health institutions regularlyGovernment Hospital (district head quarters), voluntary organizations, ICDS, Tamil Nadu Integrated Nutritional programme, Cold Chain, Juvinal court, Child guidance Clinic, Water purification plant, Incinerator, dietary department and sewage disposal.
- They are also getting proper guidance from various internal as well as external lecturers by attending the Paediatric Nursing classes.
2. PAEDIATRIC NURSING DEPARTMENT ACTIVITIES IN THE HOSPITAL
I. PARENT HOSPITAL – 1. THE CHRISTIAN MISSION HOSPITAL FACILLITIES:
The Christian Mission Hospital is 186 years old, 150 bedded hospital with outpatient departments, inpatient services, 24 hrs emergency and critical care services. Also available with services like NICU 24 hrs Clinical laboratory, Blood bank, X ray, Ultrascan and Community medicine. It is, indeed a privilege that the Nursing students learn and practice nursing care in this hospital. Our parent hospital is also having a separate Dental Hospital which serves for the patients as well as our own Dental College students to have their clinical experience as well as for our nursing students.
2. CSI POLIO HOME MELLUR
- Polio Residential home Started in 1992.
- It provide physically handicapped polio children in the Kodai hills irrespective of caste and religion by providing an environment of with love and care by understanding their needs overcome the psychological barriers and inculcate in them self-confidence to enable them to feel equal with normal children.
- It offers appropriate services for their education, physical and medical needs.
- It creates awareness in the community on the need to provide opportunities for disabled children, for their development and integration with normal children-socially educationally and occupationally.
3. CSI DEAF AND DUMB HOME
The Madurai-Ramnad Diocese is following a unique system to cater to the Deaf and Dumb Children. Nearly 310 children are taken care of with free accommodation, free education, free medical care and some help for day by day sustenance.1.The C.S.I Deaf & Dumb Home –Manamaduraiwas started at 1961 with 30 students to provide special education for the deaf and dumb children. 2. Elwin Centre – Satchiyapuramstarted at 1980 in August with 30 students to provide special education to the deaf and dumb children.
II. TIE UP INSTITUTIONS
- GOVERNMENT RAJAJI HOSPITAL, MADURAI
- NAVAMANI CHILDREN HOSPITAL
- RIO CHILDREN HOSPITAL
- BETHSHAN SPECIAL SCHOOL
NAVAMANI CHILDREN HOSPITAL
This Hospital is located in Arasaradi, Madurai. This Institution was established on 04.01.1984, by Dr.PrabhakarNavamani MD,DCH (Reg no -26522). Initially it was a clinic and by his untiring all efforts it was grown into a 50 Bedded Hospital with all facilities with OT &NICU.This hospital has received ISO 9001 in the year 2008.
RIO CHILDREN HOSPITAL
This Hospital is situated in Anna nagar Madurai. Dr.Saravanan MD,DCH is the founder of this hospital. It is a 100 bedded hospital with all facilities with Neonatal intensive care unit, Pediatric intensive care unit and Operation theatre.
BETHSAN SPECIAL CHILDREN SCHOOL
Bethshan Special School is an institution meant for the persons with Intellectual & Developmental disabilities. Bethshan is a Hebrew word means ‘House of Security’. As it name says, the institution caters the special needs of the mentally challenged children and serves as a second home with uttermost care, protection and security.
PAEDIATRIC NURSING DEPARTMENT ACTIVITIES IN THE HOSPITAL
Our Student’s Activities at Hospital
- Assessment
- History collection
- Growth and development
- Nutritional Assessment
- Celebration of special days like
- Celebration of Breast Feeding August 1-7
- Celebration of Children day November 14
- Immunization optional Vaccine
- Conducted Under Five Clinics
- Care of Mother with New born
- Health teaching regarding
- Breast Feeding Techniques
- Collection of Breast Milk
- Sterilization of Feeding articles
- Baby bath
- Diarrheal Management
- Formula Feeding/ Preparation
- Surgical Procedure
- Major&Minor
- NICU care of baby with (Level 1,2,3,4)
- Ventilator, Incubator, Warmer, Phototherapy, Exchange transfusion
- Neonatal Resuscitation
- Case studies
- Health education on different areas:)
- Child Welfare, Awareness and prevention aspects of disease condition and its management
- Home care management of diarrhoea and preventive aspects
JOURNAL CLUB
PEADIATRIC CNE PROGRAMME FROM 2023
S.No | DATE | RESOURCE PERSON | TOPIC |
---|---|---|---|
1 | 01.07.2023 | Mrs. Christina Anbu Selvi | (IMNCI) |
2 | 15.07.2023 | Mrs.VGomathi | Immunization schedule |
3 | 29.07.2023 | Mrs. S.Grace Balammal | Intestinal obstruction |
4 | 05.08.2023 | Mrs.V.Gomathi | Exchange transfusion |
5 | 02.09.2023 | Mrs. Christina Anbu Selvi | Wilm’s tumors |
6 | 16.09.2023 | Mrs.S.Grace Balammal | Juvenile diabetes mellitus |
7 | 30.09.2023 | Mrs.J.Jebarani | Breast feeding techniques |
8 | 07.10.2023 | Mrs.V .Gomathi | Neonatal Resuscitation |
9 | 21.10.2023 | Mrs. Christina Anbu Selvi | Nephrotic Syndrome |
10 | 04.11.2023 | Mrs. S.Grace Balammal | National programme |
11 | 18.11.2023 | Mrs.JJebarani | Club foot |
12 | 02.12.2023 | Mrs.V .Gomathi | Covid 19- children |
CELEBRATION OF SPECIAL DAYS IN VARIOUS INSTITUTIONS
- Breast Feeding Week
- Children’s Day
- Well Baby Clinic
- Organizing Free Camp
- Conducting Awareness Programme
- ORS Day
EXTENTIONOF OUR RESEARCH ACTIVITIES AND HEALTH SERVICES WITH VARIOUS INSTITUTIONS
CSI INSTITUTIONS
- The Christian Mission Hospital – Pediatric Unit
- CSI College of Dental Sciences and Research, Madurai.
- Pankajam Caroline Clark Centre, Pasumalai.
- MR Home, Pasumalai.
- Elvin Home, Sivakasi.
- CDC Home, Capron Hall School, Madurai.
- CSI Polio Home, Mellur.
- CSI Home for Deaf and Dumb, Manamadurai.
PAEDIATRIC NURSING ACTIVITIES IN THE COMMUNITY
- Visit to Balwadi Nutritional Programme
- School Health Programme
- Care and Management of special children
- Visit to MR Home
- Ramnad
- Bethshan
- Child guidance clinic
- Integrated Child Development Service
- School Health Programme
- Polio Home
RESEARCH
UG THESIS
S.No | TOPICS | AUTHOR | YEAR | GUIDE |
---|---|---|---|---|
1 | A Study To Assess The Effectiveness Of Structured Teaching Programme On Knowledge Of Smoking Hazards Among The Adolescent Boys In A Selected Industrial Training Institute At Madurai | Stephy Godfrey & Group | 2010 | Gomathi .V |
2 | A Quasi Experimental Study To Evaluate The Effectiveness Of Self Instructional Module On Knowledge &Attitude Regarding Anemia Among Adolescent Girls In Selected School At Madurai | Abigail & Group | 2012 | Jeya Jothi |
3 | A Comparative Study To Assess The Risk Taking Behaviour Among Adolescents In Selected Higher Secondary Schools In Madurai | Karthiga .S & Group | 2012 | Jaya Thanga Selvi |
4 | A Study To Evaluate The Effectiveness Of Planned Teaching Programme Of Knowledge Regarding Hazards Of Junk Foods Among Adolescents In Selected Schools At Madurai | Sebastina & Group | 2012 | Shanthi |
5 | A Study To Assess The Knowledge Regarding Worm Infestation Among Mothers Of Under Five Children In Selected Area At Madurai | Jeyarani .R & Group | 2012 | Shanthi |
6 | A Study To Evaluate The Effectiveness Of Structured Teaching Programme On Knowledge Regarding Hazards Of Smoking Among Adolescent Boys In Selected Schoolat Madurai | Allan Derrick & Group | 2012 | Jancy Rachel Daisy |
7 | A Correlational Study To Assess The Television Viewing Habit &Violence Behavior Among School Boys Of Selected School At Madurai | Jasmine Pon Saaral & Group | 2010 | Jancy Rachel Daisy |
8 | A Study To Evaluate The Effectiveness Of Structured Teaching Programme On Knowledge Regarding Hazards Of Smoking Among Adolescent Boys In Selected Schoolat Madurai | Sujithra | 2012 | Jancy Rachel Daisy |
9 | A Descriptive Study To Assess The Knowledge &Attitude Among Mothers Regarding Under Five Childre On Prevention &Management Of Warm Infestation In Selected Community Areas At Madurai | Angeline Ponmani | 2013 | John Sam Arun Prabhu |
10 | A Descriptive Study To Assess The Knowledge &Attitude On Obesity Among Adolescentsn In Selected Schools At Madurai | Aswathy K,J. | 2013 | Jaya Thanga Selvi |
11 | A Descriptive Study To Assess The Knowledge On Primary School Teachers Regarding Early Detection Of Visual Impairment In Schoolage Children In Selected Schools At Madurai | Bramya | 2013 | John Sam Arun Prabhu |
12 | A Descriptive Study To Assess The Knowledge &Attitude Amongmothers Regarding Under Fivr Children On Prevention &Management On Acute Upper Respiratory Tract Infection In Selected Community Area At Madurai | Buvaneshwari.S | 2013 | John Sam Arun Prabhu |
13 | A Descriptive Study To Assess The Knowledge On The Ill Effects Of Tobacco Usage Among High Scshool Students In Selected School At Madurai | John Ebenezer | 2013 | Christina Anbu Selvi |
14 | A Descriptive Study To Assess The Knowledge Regarding Scabies Among School Children In Selected School At Madurai | Muthulakshmi .M | 2013 | Gomathi .V |
15 | A Study To Assess The Knowledge Among Mothe Of Under Five Children Regarding Acute Diarrheal Disease In Selected Hospital At Madsurai | Sam Asir | 2013 | Grace Balammal |
16 | A Descriptive Study To Assess The Knowledge &Attitude Regarding Importance Of Breast Feeding Among Post Natal Mothers In Selected Community Area At Madurai District | Ruby James | 2013 | John Sam Arun Prabhu |
17 | A Study To Assess The Knowledge Among Mothers Of Under Five Children Regarding Bronchopneumonia In Selected Hospital Madurai | Saranya .T | 2013 | Grace Balammal |
18 | A Study To Assess The Knowledge Among Mothers Of Under Five Children Regarding Play Therapy In Selected Hospital At Madurai | Vincy | 2013 | Grace Balammal |
19 | A Study To Assess The Knowledge &Attitude Regarding Malnutritionamong Mothers Of Under Five Childern In Thanakkankulam | Vinothini Annamani | 2013 | Vedha Selvi |
20 | A Descriptive Study To Assess The Knowledge On Growth &Development Of Toodler -Schooler Among Iii Year B.Sc (N)Students In Csi Jacon Pasumalai | Chandralega .D | 2014 | Jessie Metilda |
21 | A Descriptive Study To Assess The Knowledge Of Iron Deficiency Anemia Among Early Adolescence Girls In High School At Pasomalai | Buvaneshwari.M | 2014 | Jeba Rani |
22 | A Study To Evaluate The Effectiveness Of Planned Teachig Programmme On Hazards Of Junk Food Among Early Adolescnts In Selected School At Madurai | Jeya Shri | 2014 | Vijaya Suresh |
23 | A Study To Assess The Knowledge &Attitude Among Mothers Of Under Five Children Regarding Protein Energy Malnutrition In Selected Hospitals At Madurai | Rajeshwari.R | 2014 | Grace Balammal |
24 | A Descriptive Study To Assess The Knowledge &Attitude Regarding Childhood Sexual Abuse Among Mothers Selected Village At Madurai | Kanimozhi | 2014 | Gomathi .V |
25 | A Descriptive Study To Assess The Knoweldge And Attitude Regarding Child Safety Among Mothers Of Under Five Children Pasumalai Madurai | Theboral Rajathi | 2014 | Vedha Selvi |
26 | A Descriptivre Study To Assess The Knowledge &Attitude Among Mothers Regarding Under Five Children On Prevention & Management On Acute Upperrespiratory Tract Infection In Selected Community Area At Madurai | Mohana | 2014 | Joy Christy |
27 | A Study To Evaluate Effectiveness Of Structured Teaching Programme On Knowledge Regarding Growth &Development Of Infant Among Iii Year B.Sc (N) Students In Jacon | Kali Raj | 2015 | Jessie Metilda |
28 | A Descriptive Study To Assess The Knowledge Regarding Cardio Pulmonary Resuscitation For Neonate Among Third Year B.Sc (N) Students In Csi Jacon | Mugesh Raja | 2014 | Jessie Metilda |
29 | A Descriptive Study To Assess The Knowledge &Attitude Among Mothers Of Under Five Children Regarding Epilepsy In Selected Hospitals,Madurai | Rachel . R | 2014 | Grace Balammal |
30 | A Study To Evaluate Effectiveness Of Structured Teaching Programme On Knowledge Regarding Growth &Development Of Toddler To Preschooler Among Iii Year B.Sc (N) In Jacon | Kalaivani | 2015 | Jessie Metilda |
31 | A Study To Evaluate Effectiveness Of Structured Teaching Programme On Knowledge Regarding Growth &Development Of Schooler To Adolescent Among Iii Year B.Sc (N) In Jacon | Kalpana | 2015 | Jessie Metilda |
32 | A Descriptive Study To Assess The Risk Taking Behaviour Among Adolescents Boys At Schools | Petchiammal | 2015 | Gomathi .V |
33 | A Study To Assess The Problem Solving Ability Among Schoolchildren With Active &Non Active Play In Selected Csi Schools | Suba Lakshmi | 2015 | Ann Phyllis |
34 | A Descriptive Study To Assess The Knowledge Of Primary School Teachers Regarding Early Detection On Visual Impairement In School Age Children In Selected School, Madurai | Anjali Devi | 2016 | Jaya Thanga Selvi |
35 | A Study To Assess The Knowledge &Attitude Regarding Proyein Energy Malnutrition Among Mothers Of Under Five Children Selected Villages At Madurai District | Divya | 2016 | John Sam Arun Prabhu |
36 | A Study To Assess The Knowledge Among Mothers Of Under Five Children Regarding Prevention &Management On Diarrheal Disease In Selected Community At Madurai | Priscilla Shantha Kumari | 2016 | Gomathi .V |
37 | A Descriptive Study To Assess The Knowledge & Attitude Among Mothers Under Five Children On Prevention &Management On Acute Upper Respiratory Tract Infection In Selected Community Area At Madurai | Raskin | 2016 | Joy Christy |
38 | A Descriptive Study To Assess The Knowledge Regarding Worm Infestation Among The Mothers Of Under Five Children In Selected Hospital At Madurai | Sivapreetha | 2016 | Jeba Rani |
39 | A Descriptive Study To Assess The Knowledge Regarding Prevention Of Acute Upper Respiratory Tract Infection Among Mothers Of Under Five Children In Selected Hospital At Madurai | Swarnalatha | 2016 | Jeba Rani |
40 | An Experimental Study To Evaluate The Effectiveness Of Learning Module On Knowledge Regarding Growth &Development Among Iii Year B .Sc (N ) Students In C.S.I Jacon At Madurai | Bhuvaneshwri | 2017 | Jessie Metilda |
41 | A Descriptive Study To Assess The Awareness &Perceptioon On Prevention Of Respiratory Tract Infection In Under Five Children Among Iii Year B .Sc (N ) Students In Jacon | Hepshiba | 2017 | Grace Balammal |
42 | A Descriptive Study To Assess The Knowledge Regarding Cpr For Neonate Among Iii Year B.Sc Students In Csi Jacon | Mugesh Raja | 2014 | Jessie Metilda |
43 | A Study To Evaluate The Effectiveness Of Knowledge Regarding Method Of Practical In Child Health Nursing Among B.Sc Iii Year Student Of College Of Nursing At Madurai | Blessy & Group | 2018 | Jessie Metilda |
44 | A Descriptive Study To Assess The Knowledge Of Oral Health Hazards Among School Children In Pasumalai Boys Higher Secondary School | Sam Jephtha | 2013 | Christina Anbu Selvi |
PG THESIS
S.No | TOPICS | YEAR | NAMES |
---|---|---|---|
1 | A Comparative Study To Assess The Knowledge &Attitude On Reproductive Health Among Early Adolescent Girls In Selected Urban &Rural Schools At Madurai | 2008 | Christina Anbu Selvi |
2 | A Descriptive Study To Assess The Knowledge Among Mothers Of Children With Juvenile Diabetes Mellitus &Its Mangement Regimen In A Selected Hospital At Madurai | 2008 | Gomathy.V |
3 | A Study To Assess The Effectiveness Of Play Therapy In Improving The Behavioral Response Of Children With Burns While Undergoing Wound Dressing In Christian Mission Hospital Madurai | 2008 | Prathiba Manoharam |
4 | A Descriptive Study To Assess The Knowledge &Attitude Among Mothers In Prevention &Management Of Acute Upper Respiratory Tract Infection In Selected Hospitals At Madurai | 2008 | Vatchala Devi |
5 | A Quasi Experimental Study To Assess The Effectiveness Of Structured Teaching Programme On Kangaroo Care Among Nursing Students In Csi Jacon Madurai | 2009 | Brintha |
6 | A Descriptive Study To Assess The Knowledge &Attitude Among Mothers Of Under Five Children Regardig Urinary Tract Infection In Selected Hospitals Madurai | 2009 | Grace Balammal |
7 | A Descriptive Study To Assess The Knowledge &Attitude On Growth &Development Of Infants Among Mothers In Selected Hospitals Madurai | 2009 | Jeba |
8 | A Descriptive Study To Assess The Quality Of Life Among Children With Epilepsy In Selected Hospitals Madurai | 2009 | Latha |
9 | A Quasi Experimental Study To Evaluate The Effectiveness Of Video Program On Knowledge &Practice On Obesity Among Obese Adolescents In Selected Schools At Madurai | 2010 | Annal Jeba Rathinam |
10 | A Study To Assess The Effectiveness Of Video Program On Oral Hygiene Among Mothers Of Mentally Challenged Children At Selected Special Schools In Madurai | 2010 | Ann Christina |
11 | A Comparative Study To Assess The Risk Taking Behavior Among Adolescents In Selected Higher Secondary Schools At Madurai | 2010 | Deepa |
12 | A Quasi Experimental Study To Evaluate The Effectiveness Of Structured Teaching Program On Knowledge And Attitude Among Mothers Of Children With Tuberculosis Regarding Home Care Management Of Tuberculosis In Selected Dots Centre At Madurai | 2010 | Jamuna |
13 | A Study To Assess The Effectiveness Of Structured Teaching Program On Knowledge And Attitude Regarding Worm Infestation And Its Prevention Among The Mothers Of Under Five Children In Selected Area At Madurai | 2010 | Jenifer |
14 | A Quasi Experimental Study To Evaluate The Effectiveness Of Structured Teaching Programme On Knowledge Regarding Prevention Of Selected Postoperative Complications Among Clients Undergoing Abdomonal Surgery In Christian Mission Hospital At Madurai | 2010 | Priyadharsini .B |
15 | A Study To Assess The Effectiveness Of Yoga Therapy On Stress And Dysmenorrhea Among Adolescent Girls In Aselected School At Madurai | 2011 | Annphyllis |
16 | A Descriptive Study To Assess The Psychosocial Problems And Coping Levels Among Boys With Polio Attending Special School At Madurai | 2011 | Benocis Dino |
17 | A Comparative Study To Assess The Determinants Of Childhood Obesity And The Attitude Among Mothers Of Obese And Non Obese School Children In A View To Develop A Learning Module On Chilhood Obesity In Selected Areas At Madurai | 2011 | Bebiula Sahaya Rani |
18 | A Quasi Experimental Study To Evaluate The Effectiveness Of Planned Teaching Programme On Early Detection Of Visual Impairment In School Age Children Among Primary School Teachers In Selected Schools At Madurai | 2011 | Gnanapoonkodi |
19 | An Experimental Study To Evaluate The Effectiveness Of Umbilical Cord Care Using Lukewarm Water Among Newborns In Selected Hospitals At Madurai | 2011 | Sheema |
20 | A Quasi Experimental Study To Evaluate The Effectiveness Of Planned Teaching Programme On Knowledge Regarding Autism And Selected Behaviour Modification Technique Among Mothers Of Autistic Children In Selected Centres At Madurai | 2011 | Seetha |
21 | A Study To Assess The Nicu Stressor And Attitude Towards Illness Among The Mothers Of Neonates In Selected Hospital At Madurai | 2012 | Angeline Kani |
22 | A Study To Assess The Malnutrition And Its Contributing Factors Among Mothers Of Malnourished Preschoolers In Selected Villages At Madurai | 2012 | Dhanalakshmi |
23 | The Study To Evaluate To The Effectiveness Planned Teaching Program On Knowledge And Attitude Regarding Oral Hygiene Among School Children In Selected School In Madurai | 2012 | Shylaja |
24 | A Quasi Experimental Study To Evaluate The Effectiveness Of Planned Teaching Program Regarding Selected Childhood Mental Disorder On Knowledge And Attitude Among Primary School Teachers At Selected Institutions In Madurai | 2012 | Shantha Seelan |
25 | Evaluate The Effectiveness Of Video Teaching Programme On Knowledge &Attitude Regarding Prevention Of Road Traffic Accident Among Early Adolescent’s In Selected Urban Rural Schools At Madurai | 2013 | Ajitha |
26 | Effectiveness Of Planned Teaching Program On Knowledge &Attitude Regarding Child Sex Abuse Among Group 10-16 Years In Selected Area At Madurai | 2013 | Annie Peiscilla |
27 | Evaluate The Effectiveness Of Video Teaching Program On Knowledge &Practice Regarding The Care Of Physical &Psychological Needs Of Prescholers Among Fathers &Mothers In Selected Village At Madurai | 2013 | Francis |
28 | Evaluate The Effectiveness Of Child To Child Approach On Knowledge Regarding Selected First Aid Measures Among Early Adolescents In Selected Schools At Madurai | 2013 | Nancy |
29 | A Study To Assess The Level N Of Concentration In Reading ,Writing &Listening Skills Among School Children In Selected Schools At Madurai | 2014 | Sumithra Devi |
30 | Evaluate The Effectiveness Of The Beet Root Extract On The Lavel Of Anemia Among Adolescent Girls In Selected Schools At Madurai | 2014 | Nisha |
31 | A Study To Evaluate The Effectiveness Of Video Assisted Teaching Programme On Knowledge & Practice Regardiiing Fast Food Related Health Hazards Among Adolescent Boys From Selected School At Madurai | 2018 | Kanagamani |
32 | A Study To Evalute The Effectiveness Of Doner Breast milk Bank Among Preterm Newborns From Selected Centers At Madurai | 2018 | Lakshmi Priya |
Ph.D THESIS
S.No | TOPICS | YEAR | NAMES |
---|---|---|---|
1 | The Efficacy Of Concept Mapping (Cm)Through Computer Assisted Instruction (Cai )In Nursing Education Among Nursing Students Of Selected Institutions In Tamilnadu | 2010 | Jothi Sophia .C |
2 | Effectiveness Of Mind Mapped Care Plans (MMCP ) In Evaluating Critical Thinking Skills On Patient Care In Nursing Practice &The Attitude Among Nursing Students In Selected Nursing Institutions | 2014 | Jeya Thanga Selvi |
3 | A Study To Assess The Level Of Stress &Coping Behaviours &To Evaluate The Effectiveness Of Selected Coping Strategies Among Student Nurses In Selected Institutions Of Tamil Nadu | 2012 | Jancy Rachel Daisy |
4 | An Experimental Study To Evaluate The Effectiveness Of Pudhina Extract In Reducing Dysmenorrhea Among Adolescent Girls In Selected Schools At Madurai | 2012 | Rose .K |
5 | Efficacy Of Reward System In Modifying The Behaviour Of MR Children | 2017 | Kalaikuru Selvi |
6 | A Study To Determine The Incidence Of Secondary Lactose Intolerance & Evaluate The Effect Of Lactose Free Feeds In Controlling Diarrhea &Correcting Dehydration Among The Children | 2015 | Jasmine Sheela |
7 | A Study To Assess The Effect Of Interventional Package On Obesity &Overweight Among Adolescents ( 10 – 19 Years ) In Selected Schools Of Kanyakumari District | 2018 | Ajitha Retnam |